<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injection Mold Making and Molding &#187; Mechanism and Structure</title>
	<atom:link href="http://imoldmaking.com/category/mold-mechanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://imoldmaking.com</link>
	<description>Resources for injection molders and mold makers.</description>
	<lastBuildDate>Fri, 18 Nov 2011 06:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cavity and Core</title>
		<link>http://imoldmaking.com/mold-making-2/mold-components/cavity-and-core/</link>
		<comments>http://imoldmaking.com/mold-making-2/mold-components/cavity-and-core/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 08:04:13 +0000</pubDate>
		<dc:creator>Elito</dc:creator>
				<category><![CDATA[Mechanism and Structure]]></category>
		<category><![CDATA[Mold Components]]></category>
		<category><![CDATA[Mold Design]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[mold design]]></category>

		<guid isPermaLink="false">http://imoldmaking.com/?p=124</guid>
		<description><![CDATA[This article describes the cavity and core, its processing method, and its arrangement into the mold. More reference like this are described in Mold-Making Handbook Cavity and core Core and cavity can be classified into 2 methods, integrated and nested &#8230; <a href="http://imoldmaking.com/mold-making-2/mold-components/cavity-and-core/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://imoldmaking.com/mold-making-2/mold-components/cavity-and-core/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mold Structure</title>
		<link>http://imoldmaking.com/mold-making-2/mold-design/2-plate-3-plate-runnerless-molds/</link>
		<comments>http://imoldmaking.com/mold-making-2/mold-design/2-plate-3-plate-runnerless-molds/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:37:01 +0000</pubDate>
		<dc:creator>Elito</dc:creator>
				<category><![CDATA[Mechanism and Structure]]></category>
		<category><![CDATA[Mold Design]]></category>
		<category><![CDATA[mold design]]></category>
		<category><![CDATA[mold making]]></category>

		<guid isPermaLink="false">http://imoldmaking.com/?p=89</guid>
		<description><![CDATA[This will describe the structure of 2-plate, 3-plate, and runnerless molds. The basic structure of a molding die is determined by the geometry of the molded part, its production volume, molding material/resin, and consideration of other technical and production constraints &#8230; <a href="http://imoldmaking.com/mold-making-2/mold-design/2-plate-3-plate-runnerless-molds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://imoldmaking.com/mold-making-2/mold-design/2-plate-3-plate-runnerless-molds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

